Governor Attendance at Meetings
Learning Partners Church Academy Trust (was The Newark Trust)
Name | 12.09.23 | 22.11.23 | 20.03.24 | 08.05.24 | 03.07.24 | 10.07.24 |
---|---|---|---|---|---|---|
Richard Cartledge | Apologies | Apologies | ||||
Renata Joseph | n/a | n/a | n/a | n/a | Apologies | Apologies |
Kathryn Krynicki | n/a | n/a | ||||
Julia Lamaison | ||||||
Chris Newell | ||||||
Rob Tipping | ||||||
Dame Marcia Twelftree | n/a | na/ | n/a | n/a | Apologies |
Full Governing Body
Name | Category | 11.10.23 | 29.11.23 | 07.02.24 | 20.03.24 | 08.05.24 | 10.07.24 |
---|---|---|---|---|---|---|---|
Nicholas Aiken (resigned 30.04.24) | Ex officio | n/a | n/a | ||||
Sue Ashpitel | Trust | ||||||
Richard Cartledge | Trust | Apologies | |||||
Julia Lamaison | Trust | ||||||
Chris Newell | Trust | ||||||
Arshia Ahmad (resigned 13.03.24) | Parent | Apologies | Apologies | n/a | n/a | n/a | |
Jack Clements | Parent | ||||||
Marlena Gilbey | Staff | Apologies | |||||
Chantelle Porter | Staff | ||||||
Kathryn Krynicki | Ex officio | ||||||
Catherine Whittington (appointed 16.05.24) |
Parent | n/a | n/a | n/a | n/a | n/a | |
Peter Wright | Ex officio |
Effectiveness Committee
Name | 15.11.23 |
21.02.24 Admissions |
01.03.24 | 14.06.24 |
---|---|---|---|---|
Julia Lamaison | ||||
Nicholas Aiken (resigned 30.04.24) | n/a | |||
Sue Ashpitel | Apologies | |||
Chris Newell | ||||
Jack Clements | Apologies | Apologies | ||
Chantelle Porter | Apologies | |||
Kathryn Krynicki | Apologies | Apologies | Apologies | |
Peter Wright |
Finance & Audit Committee
Name | 22.11.23 | 31.01.24 | 13.03.24 | 22.05.24 | 19.06.24 |
---|---|---|---|---|---|
Richard Cartledge | |||||
Julia Lamaison | Apologies | ||||
Rob Tipping | |||||
Arshia Ahmad (resigned 13.03.24) | Absent | n/a | n/a | n/a | |
Marlena Gilbey | |||||
Kathryn Krynicki | Apologies | Apologies | |||
Peter Wright | Apologies | Apologies |